i-mate Pocket PC

| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2004, 2Q | |
| Status | Available |
| Size | Dimensions | 130 x 70 x 18 mm, 105 cc |
|---|---|---|
| Weight | 190 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 53 x 71 mm | |
| - 5-way navigation button - Downloadable logos |
| Ringtones | Type | Polyphonic (16 channels), MP3 |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | In shared memory, Photo call |
|---|---|---|
| Call records | Yes | |
| Card slot | SDIO/MMC | |
| - 64MB RAM (128MB optional) - Intel PXA263 400Mhz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | Yes | |
| USB | Yes |
| Features | |
|---|---|
| OS | Microsoft Pocket PC 2003 OS |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | HTML (PocketIE) |
| Games | Yes |
| Colors | Silver |
| Languages | 7 |
| Camera | VGA, 640×480 pixels, video |
| - Microsoft ActiveSync - MP3 player - Video/audio album - T9 - Built-in handsfree |
| Battery | Standard battery, 1200 mAh Li-Ion | |
|---|---|---|
| Stand-by | Up to 160 h | |
| Talk time | Up to 3 h |
Popularity: unranked [?]
Email This Post
