i-mate Ultimate-8150

| General | Network | GSM 850 / 900 / 1800 / 1900 – HSDPA 850 / 1900 / 2100 |
|---|---|---|
| Announced | 2007, February | |
| Size | Dimensions | 118.5 x 60.5 x 15.5 mm |
|---|---|---|
| Weight | 152 g |
| Display | Type | TFT touchscreen, 65K colors |
|---|---|---|
| Size | 640 x 480 pixels, 2.6 inches | |
| - Handwriting recognition |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) | |
| - 128 MB RAM, 256 MB ROM - XScale PXA 270, 520 MHz processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g/e/i | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, miniUSB |
| Features | |
|---|---|
| OS | Microsoft Windows Mobile 6.0 Professional |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| Games | Yes |
| Colors | Silver |
| Languages | |
| Camera | 2 MP, 1600×1200 pixels, autofocus, video; secondary VGA video call camera |
| - Java MIDP 2.0 - Stereo FM radio - Voice memo - Windows media player 10 - Video/audio album - File manager - Built-in handsfree - TV out |
Popularity: 1% [?]
Email This Post
