i-mate Ultimate-9502

| General | Network | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 1900 / 2100 |
|---|---|---|
| Announced | 2007 | |
| Size | Dimensions | 116 x 60 x 17.8 mm |
|---|---|---|
| Weight | 200 g |
| Display | Type | TFT touchscreen, 256K colors (65K effective) |
|---|---|---|
| Size | 640 x 480 pixels, 2.8 inches | |
| - QWERTY keyboard |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) | |
| - Qualcomm MSM 7200 400 MHz processor - 256 MB ROM, 128 MB RAM |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 12 | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | |
|---|---|
| OS | Microsoft Windows Mobile 6.0 Professional |
| Messaging | SMS, MMS, Email, Push Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| Games | Yes |
| Colors | Black |
| Languages | |
| Camera | 3.15 MP, 2048×1536 pixels, autofocus, video, LED flash, secondary VGA videocall camera |
| - Built-in GPS receiver - Pocket Office(Word, Excel, Outlook, PowerPoint, PDF viewer) - Java MIDP 2.0 - Voice memo - Windows Media Player 10 - Video/audio album - File manager - Built-in handsfree - TV/Audio output - i-mate GPRS Configurator(WAP, MMS) |
| Battery | Standard battery, Li-Po 1620 mAh | |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 4 h 20 min |
Popularity: 1% [?]
Email This Post
