Sonyericsson C-905

| General | Network | GSM 850 / 900 / 1800 / 1900, HSDPA 2100 |
|---|---|---|
| Announced | 2008, June | |
| Size | Dimensions | 104 x 49 x 18-19.5 mm |
|---|---|---|
| Weight | 136 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Accelerometer sensor for auto-rotate |
| Sound | Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2), 2 GB card included | |
| - 160 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | |
|---|---|
| OS | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
| Browser | WAP 2.0/HTML (NetFront), RSS reader |
| Radio | Stereo FM radio with RDS |
| Games | Yes + downloadable |
| Colors | Night Black, Ice Silver, Copper Gold |
| Camera | 8 MP, 3264×2448 pixels, autofocus, xenon flash, Geo-tagging, face detection, smart contrast, image stabilization, smile detection (with update), videocalling, QVGA@30fps |
| - Built-in GPS receiver - A-GPS function - Camera images geo-tagging - Java MIDP 2.0 - FM radio with RDS - MP3/AAC/MPEG4 player - TrackID music recognition - Picture editor/blogging - TV out - Organiser - Built-in handsfree - Voice memo/dial |
| Battery | Standard battery, Li-Po 930 mAh (BST-38) | |
|---|---|---|
| Stand-by | Up to 380 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 4 h (3G) |
Popularity: 1% [?]
Email This Post
